MINITOURS
Your tour service in Europe!
Sprinter and Mini-Nightliner renting
Keeping it rolling since 1999..
ATTENTION: MINI TOURS GETS A NEW OWNER
PLEASE READ
Closing the gap between splitter vans and large sleeper coaches the
Minisleeper is available for 6 and 9 people.
Full AC, 220v on board, entertainment and comfortable bunks are the key
features of these self-drive vehicles.
Got more gear? Just get a trailer and your tour will be rolling smoothly.
All our vehicles are based on the Mercedes Vario with high fuel efficiency
and a great suspension.
Almost like a bus but nowhere near the price.
Fleet

Mini 818/816 "long"


Sprinter/Splitter Vans

+ Trailer


References






After the Burial
All Hail the Yeti
Any Given Day
Archer Nation
As It Is
Astrid S.
Atlas Losing Grip
B+B Crew Veranstaltungstechnik
BAEST
Barbie Sailers
Battlecross
Between The Buried and Me
Birth of Joy
Blood Command
BOKASSA
BTBAM
Canterra
Carnifex
CKY
Comback Kid
Crowned Kings
Cutthroat
Dark Sky Choir
DarkRise
Death Letter Circus
Death Valey High
Decapitated
Decoy
Deserted Fear
Destruction
Donovan Frankenreiter
Dying Fetus
Elderbrook
Emmure
Erdling
Exumer
Fall of Gaja
FEVER333
Fire from the Gods
Firewind
Florian Grey
For I Am King
Go Go Berlin
Grailknights
H2O
Hämatom
Havok
Heidra
Hell-O-Matic
IMMINENCE
Jamaran
King Savage
Le Fly
Light the Torch
Londonbeat
Mirrorplain
Momonyth
Monolord
Montreal
Mortillery
New Years Day
New Years Day
Nordjevel
Norma Jean
Ocean Wake
Ohrenfeindt
OTIS
Paper Tigers
Parkway Drive Crew
Polaris
POLYPHIA
Possessed
Prime Collective
Protest the Hero
Psychostick
PUP
Pyogenesis
Red Sun Rising
Rise of the Northstar
Sithu Aye
Skeletonwitch
Sond of the East
Sonic Syndicate
Soundcontrol Crew
State Champs
Steve’n’Seagulls
Tayla Parx
Teenage Bottlerockt
The Contortionist
The Devil Makes Three
The Exploited
The Last Bandoleros
The Lazys
The Vintage Caravan
Thundermother
Thy Art is Murder
Unzucht
Wage War
Wake to Reality
Walls of Jericho
WCAR
Willy B.
Wind Rose
WITTR
XIXA
Yokko
ZFK
Mini Tours Goes Green
Together with our customer bands and our partners at GrowMyTree we have planted:
🌲 4.468 Trees since August 2021
XIXA | 21.09 - 04.10.21 | 54 trees |
Kadavar | 11.08. -12.09.2021 | 57 trees |
Roger | 19.06. - 20.06.22 | 20 trees |
Gloryhammer | 02.06. - 27.06.22 | 118 trees |
Mesh | 01.07. - 03.07.22 | 11 trees |
Film Crew Airbeat 2022 | 06.07. - 10.07.22 | 3 trees |
Being as an Ocean | 07.06. - 26.06.22 | 81 trees |
Creeper | 06.06. - 26.06.22 | 97 trees |
Crossfaith | 17.06. - 27.06.22 | 37 trees |
Electric Callboy | 16.06. - 19.06.22 | 20 trees |
Bokassa | 06.06. - 14.06.22 + 14.06. - 18.06.22 | 47 trees |
Grandson | 01.06. -03.07.22 | 118 trees |
Universal/Merch/Crew Rock am Ring | 01.06. - 06.06.22 | 17 trees |
SODOM | 28.05. -30.05.22 + 10.06 - 12.06.22 | 24 trees |
Fever333 | 24.05. - 09.06.22 + 10.06. - 18.07.22 | 158 trees |
Boy Bleach | 20.05. - 04.06.22 | 62 trees |
Leoniden | 16.05. - 18.05.22 | 20 trees |
Dagoba | 03.05. - 08.05.22 | 34 trees |
Freezes Dyna | 17.05. - 31.05.22 | 64 trees |
Shiraz Lane | 03.05. - 05.06.22 | 121 trees |
A Wilhelm Sreams | 13.04. - 02.05.22 | 72 trees |
One Morning Left | 14.04. - 28.05.22 | 133 trees |
Baest | 06.04 - 09.05.22 | 111 trees |
Kaelen Mikla | 13.04. - 16.05.22 | 106 trees |
LIVLÖS | 07.04. - 25.04.22 + 09.05. - 23.05 22 | 93 trees |
YOB | 24.04. - 28.05.22 | 113 trees |
Soen | 24.04. - 28.04.22 | 25 trees |
Nervosa | 10.04. - 21.04.22 | 39 trees |
Jack Botts | 16.03. - 19.04.22 | 81 trees |
Lorna Shore | 28.02. - 10.03.22 | 32 trees |
Turnstile | 28.06.-09.07.22 + 15.07.-20.07.22 | 75 trees |
Stiftelsen (2 Mini Nightliner) | 20.08.-01.08.22 | 49 + 54 trees |
SoFaygo | 29.06. - 17.07.22 | 56 trees |
Dsmoke | 01.07. -17.07.22 | 78 trees |
Mesh | 01.07. - 03.07.22 | 11 trees |
Alien Weaponry | 24.06. - 01.08.22 | 119 trees |
Ohrenfeindt | 15.07. - 17.07.22 | 17 trees |
Jinger | 18.07. - 08.08.22 | 89 trees |
Lorna Shore | 03.08. -23.08.22 | 84 trees |
Bloodywood | 08.08. - 23.08.22 | 64 trees |
Krisium | 15.08. - 18.08.22 | 13 trees |
Gloryhammer | 19.08. - 20.08.22 | 6 trees |
Yvonne Catterfeld | 19.08. - 20.08.22 | 12 trees |
The Real McKenzies | 01.08. - 14.08.22 | 58 trees |
Jameln Rockt den Förster (2 Mini Nightliner) | 10.08. -14.08.22 | 6 trees |
Jack Botts | 24.08. - 11.09.22 | 39 trees |
Wind Rose | 26.08. - 28.08.22 | 3 trees |
Leoniden | 30.08. - 04.09.22 | 32 trees |
Blood Command | 29.08. - 25.09.22 | 109 trees |
The Georgia Thunderbolts | 10.09. - 05.10.22 | 99 trees |
Lorna Shore | 07.09. - 05.10.22 | 83 trees |
Stepson | 15.09. - 09.10.22 | 83 trees |
Leoniden | 11.09. - 15.09.22 | 25 trees |
Pallbearer | 21.09. – 07.11.22 | 157 trees |
Leoniden | 02.10. – 06.10.22 | 32 trees |
Wolfheart – ULTIMA RATIO | 28.09. – 17.10.22 | 72 trees |
Siamese | 27.09. – 27.10.22 | 101 trees |
Hangman’s Chair | 06.10. – 15.11.22 | 146 trees |
Boston Manor | 12.10. – 02.11.22 | 83 trees |
Stray from the Path | 10.10. – 24.10.22 | 50 trees |
Get the Shot | 06.10. – 24.10.22 | 61 trees |
Geil aber Gestört | 27.10. – 19.11.22 | 56 trees |
Alexander | 23 07.11. – 28.11.22 | 76 trees |
Tourette’s | 04.11. – 13.11.22 | 24 trees |
Sick of it All | 09.11. – 24.11.22 | 66 trees |
Sperling Band | 19.11. – 03.12.22 | 51 trees |
Let’s Dance Crew (Daniel Weigand- Eventnet GmbH) | 22.11. – 23.11.22 | 12 trees |
Leoniden | 22.11. – 25.11.22 | 26 trees |
Ohrenfeindt | 17.11. – 11.12.22 | 56 trees |
Being as an Ocean | 17.11. – 13.12.22 | 87 trees |
Suicidal Angels | 06.12. – 19.12.22 | 55 trees |
Christmas Moments 2022 | 06.12. – 17.12.22 | 22 trees |
SeeYouSpaceCowboy | 10.01. - 05.02.23 | 81 trees |
Arion | 17.01. - 22.02.23 | 153 trees |
Bears In Trees | 31.01. - 12.02.23 | 37 trees |
Ghostkid | 02.02. - 08.03.23 | 94 trees |
Kaelen Mikla | 13.02. - 10.03.23 | 110 trees |
Veil of Maya | 17.02. - 26.02.23 and 09.03. - 01.04.23 | 125 trees |
Kassogtha | 09.03. - 02.04.23 | 111 trees |
Ohrenfeindt | multiple weekends | 201 trees |
Sematary | 28.02. - 13.03.23 | 56 trees |
Kabaka Pyramid | 28.02. - 12.04.23 | 160 trees |
The Other | 21.03. - 28.03.23 | 27 trees |
Get the Shot | 09.03. - 26.03.23 | 61 trees |
Future Palace | multiple weekends | 209 trees |
Prices
Pricelist
All our prices can be checked out in the link below:
Impressions